1 serving | 20 g* | NRV%** | ||
Vitamin A | 400 μg | 50% | ||
Vitamin B1 | 0,17 mg | 15% | ||
Vitamin B2 | 0,21 mg | 15% | ||
Vitamin B3 | 8 mg | 50% | ||
Vitamin B5 | 3 mg | 50% | ||
Vitamin B6 | 0,21 mg | 15% | ||
Vitamin B7 | 25 μg | 50% | ||
Vitamin B9 | 100 μg | 50% | ||
Vitamin B12 | 1,3 μg | 50% | ||
Vitamin C | 40 mg | 50% | ||
Vitamin D | 2,5 μg | 50% | ||
Vitamin E | 6 mg | 50% | ||
Ca | 60 mg | 7,5% | ||
Mg | 56,3 mg | 15% | ||
Zn | 1,5 mg | 15% | ||
Se | 8,3 μg | 15% | ||
* 1 serving = 20 g = 2 scoops (included). ** NRV% – Nutrient reference values. 100 g Declaration: Energy: 1416 kJ / 333 kcal; Fat: 0 g; of which saturates: 0 g; Carbohydrate: 80 g; of which sugars: 40 g; Protein: 3,3 g; Salt: <0,1 g. |
1 serving | 20 g* | NRV%** | ||
Vitamin A | 400 μg | 50% | ||
Vitamin B1 | 0,17 mg | 15% | ||
Vitamin B2 | 0,21 mg | 15% | ||
Vitamin B3 | 8 mg | 50% | ||
Vitamin B5 | 3 mg | 50% | ||
Vitamin B6 | 0,21 mg | 15% | ||
Vitamin B7 | 25 μg | 50% | ||
Vitamin B9 | 100 μg | 50% | ||
Vitamin B12 | 1,3 μg | 50% | ||
Vitamin C | 40 mg | 50% | ||
Vitamin D | 2,5 μg | 50% | ||
Vitamin E | 6 mg | 50% | ||
Ca | 60 mg | 7,5% | ||
Mg | 56,3 mg | 15% | ||
Zn | 1,5 mg | 15% | ||
Se | 8,3 μg | 15% | ||
* 1 serving = 20 g = 2 scoops (included). ** NRV% – Nutrient reference values. 100 g Declaration: Energy: 1416 kJ / 333 kcal; Fat: 0 g; of which saturates: 0 g; Carbohydrate: 80 g; of which sugars: 40 g; Protein: 3,3 g; Salt: <0,1 g. |