Change regional settings
Change regional settings
1 tab.* | NRV%** | |||
Ca Calcium | 500 mg | 62,5% | ||
Mg Magnesium | 250 mg | 66,7% | ||
Zn Zinc | 15 mg | 150% | ||
Vitamin D3 | 5 μg | 100% | ||
* 1 tablet = 2 g. ** NRV% – Nutrient reference values. |
1 tab.* | NRV%** | |||
Ca Calcium | 500 mg | 62,5% | ||
Mg Magnesium | 250 mg | 66,7% | ||
Zn Zinc | 15 mg | 150% | ||
Vitamin D3 | 5 μg | 100% | ||
* 1 tablet = 2 g. ** NRV% – Nutrient reference values. |