Change regional settings
Change regional settings
Ingredients | 100 ml | 25 ml | ||
L-Carnitine (free; from base, tartrate & acetyl) |
12000 mg | 3000 mg | ||
Caffeine | 800 mg | 200 mg | ||
Choline | 200 mg | 50 mg | ||
Inositol | 200 mg | 50 mg | ||
Nutrition declaration | 100 ml | 25 ml | ||
Energy* | 208 kJ= 48 kcal |
52 kJ= 12 kcal |
||
Fat | 0 g | 0 g | ||
of which saturates | 0 g | 0 g | ||
Carbohydrate | 0 g | 0 g | ||
of which sugars | 0 g | 0 g | ||
Fibre | <0,1 g | <0,1 g | ||
Protein | 0 g | 0 g | ||
Salt | 0 g | 0 g | ||
Vitamin B6 | 5,6 mg 400% | 1,4 mg 100% | ||
Vitamin B5 | 24 mg 400% | 6 mg 100% | ||
* Organic acid 1 g = 13 kJ / 3 kcal. %NRV – Nutrient reference values. |
Ingredients | 100 ml | 25 ml | ||
L-Carnitine (free; from base, tartrate & acetyl) |
12000 mg | 3000 mg | ||
Caffeine | 800 mg | 200 mg | ||
Choline | 200 mg | 50 mg | ||
Inositol | 200 mg | 50 mg | ||
Nutrition declaration | 100 ml | 25 ml | ||
Energy* | 208 kJ= 48 kcal |
52 kJ= 12 kcal |
||
Fat | 0 g | 0 g | ||
of which saturates | 0 g | 0 g | ||
Carbohydrate | 0 g | 0 g | ||
of which sugars | 0 g | 0 g | ||
Fibre | <0,1 g | <0,1 g | ||
Protein | 0 g | 0 g | ||
Salt | 0 g | 0 g | ||
Vitamin B6 | 5,6 mg 400% | 1,4 mg 100% | ||
Vitamin B5 | 24 mg 400% | 6 mg 100% | ||
* Organic acid 1 g = 13 kJ / 3 kcal. %NRV – Nutrient reference values. |