| [ULTRA-1] Nutrition declaration |
100 g | 50 g* | ||
| Energy | 1530 kJ = 360 kcal |
765 kJ = 180 kcal |
||
| Fat | 0 g | 0 g | ||
| of which saturates | 0 g | 0 g | ||
| Carbohydrate | 80 g | 40 g | ||
| of which sugars | 1 g | 0,5 g | ||
| Fibre | 0 g | 0 g | ||
| Protein | 10 g | 5 g | ||
| Salt | 2,88 g | 1,44 g | ||
| Na Sodium | 1150 mg | 575 mg | ||
| K Potassium | 300 mg /15% | 150 mg /7,5% | ||
| Cl Chloride | 800 mg /177% | 400 mg /53% | ||
| PeptoPowerW™ whey protein hydrolysate | 10 g | 5 g | ||
| L-arginine AKG | 1000 mg | 500 mg | ||
| L-citrulline malate | 1000 mg | 500 mg | ||
| L-leucine | 1000 mg | 500 mg | ||
| L-isoleucine | 100 mg | 50 mg | ||
| L-valine | 100 mg | 50 mg | ||
| * 50 g = 3× 25 ml scoops (scoop included). Density of powder is inconstant, so slight variations of the scoop serving size are possible. For precise result weight scales can be used. % NRV – Nutrient reference values. |
||||
| [ULTRA-2] Nutrition declaration |
100 g | 50 g* | ||
| Energy | 1564 kJ = 368 kcal |
782 kJ = 184 kcal |
||
| Fat | 0 g | 0 g | ||
| of which saturates | 0 g | 0 g | ||
| Carbohydrate | 87 g | 43,5 g | ||
| of which sugars | 29 g | 14,5 g | ||
| Fibre | 0 g | 0 g | ||
| Protein | 5 g | 2,5 g | ||
| Salt | 2,88 g | 1,44 g | ||
| Na Sodium | 1150 mg | 575 mg | ||
| K Potassium | 300 mg /15% | 150 mg /7,5% | ||
| Cl Chloride | 800 mg /177% | 400 mg /53% | ||
| PeptoPowerW™ whey protein hydrolysate | 5 g | 2,5 g | ||
| L-leucine | 500 mg | 250 mg | ||
| L-isoleucine | 50 mg | 25 mg | ||
| L-valine | 50 mg | 25 mg | ||
| * 50 g = 3× 25 ml scoops (scoop included). Density of powder is inconstant, so slight variations of the scoop serving size are possible. For precise result weight scales can be used. % NRV – Nutrient reference values. |
||||