Changer les paramètres régionaux
Changer les paramètres régionaux
Portion = 1 comprimé* | NRV%** | |||
Vitamine A | 800 μg | 100% | ||
Vitamine B1 | 5 mg | 455% | ||
Vitamine B2 | 4 mg | 286% | ||
Vitamine B3 | 20 mg | 125% | ||
Vitamine B5 | 10 mg | 167% | ||
Vitamine B6 | 6 mg | 429% | ||
Vitamine B7 | 70 μg | 140% | ||
Vitamine B9 | 400 μg | 200% | ||
Vitamine B12 | 20 μg | 800% | ||
Vitamine C | 120 mg | 150% | ||
Vitamine D | 10 μg | 200% | ||
Vitamine E | 20 mg | 167% | ||
Vitamine K | 50 μg | 67% | ||
Ca | 120 mg | 15% | ||
Mg | 75 mg | 20% | ||
Zn | 25 mg | 250% | ||
K | 80 mg | 4% | ||
Cl | 80 mg | 10% | ||
P | 48 mg | 7% | ||
I | 150 μg | 100% | ||
Fe | 14 mg | 100% | ||
Se | 150 μg | 273% | ||
Mo | 90 μg | 180% | ||
Cu | 2 mg | 200% | ||
Mn | 4 mg | 200% | ||
* Comprimé = 1,25g ** NRV% – Valeurs nutritionnelles de référence |
Portion = 1 comprimé* | NRV%** | |||
Vitamine A | 800 μg | 100% | ||
Vitamine B1 | 5 mg | 455% | ||
Vitamine B2 | 4 mg | 286% | ||
Vitamine B3 | 20 mg | 125% | ||
Vitamine B5 | 10 mg | 167% | ||
Vitamine B6 | 6 mg | 429% | ||
Vitamine B7 | 70 μg | 140% | ||
Vitamine B9 | 400 μg | 200% | ||
Vitamine B12 | 20 μg | 800% | ||
Vitamine C | 120 mg | 150% | ||
Vitamine D | 10 μg | 200% | ||
Vitamine E | 20 mg | 167% | ||
Vitamine K | 50 μg | 67% | ||
Ca | 120 mg | 15% | ||
Mg | 75 mg | 20% | ||
Zn | 25 mg | 250% | ||
K | 80 mg | 4% | ||
Cl | 80 mg | 10% | ||
P | 48 mg | 7% | ||
I | 150 μg | 100% | ||
Fe | 14 mg | 100% | ||
Se | 150 μg | 273% | ||
Mo | 90 μg | 180% | ||
Cu | 2 mg | 200% | ||
Mn | 4 mg | 200% | ||
* Comprimé = 1,25g ** NRV% – Valeurs nutritionnelles de référence |