Changer les paramètres régionaux
Changer les paramètres régionaux
1 serving | 2 tab.* | NRV%** | ||
Vitamin A | 800 μg | 100% | ||
Vitamin B1 | 11 mg | 1000% | ||
Vitamin B2 | 14 mg | 1000% | ||
Vitamin B3 | 32 mg | 200% | ||
Vitamin B5 | 12 mg | 200% | ||
Vitamin B6 | 1,8 mg | 125% | ||
Vitamin B7 | 150 μg | 200% | ||
Vitamin B9 | 00 μg | 200% | ||
Vitamin B12 | 10 μg | 400% | ||
Vitamin C | 80 mg | 100% | ||
Vitamin D | 30 μg | 600% | ||
Vitamin E | 30 mg | 250% | ||
K | 300 mg | 15% | ||
Ca | 120 mg | 15% | ||
Mg | 188 mg | 50% | ||
Zn | 15 mg | 150% | ||
Fe | 14 mg | 100% | ||
Mn | 2 mg | 100% | ||
Cu | 1 mg | 100% | ||
Se | 165 μg | 300% | ||
Cr | 120 μg | 300% | ||
* 1 tab. = 1,5 g. ** NRV% – Nutrient reference values. |
1 serving | 2 tab.* | NRV%** | ||
Vitamin A | 800 μg | 100% | ||
Vitamin B1 | 11 mg | 1000% | ||
Vitamin B2 | 14 mg | 1000% | ||
Vitamin B3 | 32 mg | 200% | ||
Vitamin B5 | 12 mg | 200% | ||
Vitamin B6 | 1,8 mg | 125% | ||
Vitamin B7 | 150 μg | 200% | ||
Vitamin B9 | 00 μg | 200% | ||
Vitamin B12 | 10 μg | 400% | ||
Vitamin C | 80 mg | 100% | ||
Vitamin D | 30 μg | 600% | ||
Vitamin E | 30 mg | 250% | ||
K | 300 mg | 15% | ||
Ca | 120 mg | 15% | ||
Mg | 188 mg | 50% | ||
Zn | 15 mg | 150% | ||
Fe | 14 mg | 100% | ||
Mn | 2 mg | 100% | ||
Cu | 1 mg | 100% | ||
Se | 165 μg | 300% | ||
Cr | 120 μg | 300% | ||
* 1 tab. = 1,5 g. ** NRV% – Nutrient reference values. |