Changer les paramètres régionaux
Changer les paramètres régionaux
Nutritional declaration | 100 g | 15 g* | ||
Energy | 651 kJ = 153 kcal |
98 kJ = 23 kcal |
||
Fat | <0,1 g | <0,1 g | ||
of which saturates | <0,1 g | <0,1 g | ||
Carbohydrate | 5 g | 0,8 g | ||
of which sugars | <0,1 g | <0,1 g | ||
Fibre | <0,1 g | <0,1 g | ||
Olbaltumvielas | 33,3 g | 5 g | ||
Salt | <0,1 g | <0,1 g | ||
Vit. D | 166,7 μg /3333% | 25 μg /500% | ||
Vit. C | 266,7 mg /333% | 40 mg /50% | ||
Ca | 2667 mg /333% | 400 mg /50% | ||
Mg | 500 mg /133% | 75 mg /20% | ||
Zn | 66,7 mg /667% | 10 mg /100% | ||
collagen peptides | 26666 mg | 4000 mg | ||
methylsulfonylmethane | 13333 mg | 2000 mg | ||
chondroitin | 6666 mg | 1000 mg | ||
glucosamine | 6666 mg | 1000 mg | ||
* 15 g = 1×25 ml scoop (spoop is included). Density of powder is inconstant, so slight variations of the scoop serving size are possible. For precise result weight scales can be used. % NRV – Nutrient reference values. |
Nutritional declaration | 100 g | 15 g* | ||
Energy | 651 kJ = 153 kcal |
98 kJ = 23 kcal |
||
Fat | <0,1 g | <0,1 g | ||
of which saturates | <0,1 g | <0,1 g | ||
Carbohydrate | 5 g | 0,8 g | ||
of which sugars | <0,1 g | <0,1 g | ||
Fibre | <0,1 g | <0,1 g | ||
Olbaltumvielas | 33,3 g | 5 g | ||
Salt | <0,1 g | <0,1 g | ||
Vit. D | 166,7 μg /3333% | 25 μg /500% | ||
Vit. C | 266,7 mg /333% | 40 mg /50% | ||
Ca | 2667 mg /333% | 400 mg /50% | ||
Mg | 500 mg /133% | 75 mg /20% | ||
Zn | 66,7 mg /667% | 10 mg /100% | ||
collagen peptides | 26666 mg | 4000 mg | ||
methylsulfonylmethane | 13333 mg | 2000 mg | ||
chondroitin | 6666 mg | 1000 mg | ||
glucosamine | 6666 mg | 1000 mg | ||
* 15 g = 1×25 ml scoop (spoop is included). Density of powder is inconstant, so slight variations of the scoop serving size are possible. For precise result weight scales can be used. % NRV – Nutrient reference values. |