[ULTRA-1] Voedingswaardevermelding |
100 g | 50 g* | ||
Energie | 1530 kJ = 360 kcal |
765 kJ = 180 kcal |
||
Vetten | 0 g | 0 g | ||
waarvan verzadigde vetzuren | 0 g | 0 g | ||
Koolhydraten | 80 g | 40 g | ||
waarvan suikers | 1 g | 0,5 g | ||
Vezels | 0 g | 0 g | ||
Eiwitten | 10 g | 5 g | ||
Zout | 2,88 g | 1,44 g | ||
Na Natrium | 1150 mg | 575 mg | ||
K Kalium | 300 mg /15% | 150 mg /7,5% | ||
Cl Chloride | 800 mg /177% | 400 mg /53% | ||
PeptoPowerW™ wei-eiwit hydrolysaat | 10 g | 5 g | ||
L-arginine α-ketoglutaraat | 1000 mg | 500 mg | ||
L-citrullinemalaat | 1000 mg | 500 mg | ||
L-leucine | 1000 mg | 500 mg | ||
L-isoleucine | 100 mg | 50 mg | ||
L-valine | 100 mg | 50 mg | ||
* 50 g = 3×25 ml maatschepjes (spoop is included). Density of powder is inconstant, so slight variations of the scoop serving size are possible. For precise result weight scales can be used. % NRV – Voedingswaardereferenties |
[ULTRA-2] Voedingswaardevermelding |
100 g | 50 g* | ||
Energie | 1564 kJ = 368 kcal |
782 kJ = 184 kcal |
||
Vetten | 0 g | 0 g | ||
waarvan verzadigde vetzuren | 0 g | 0 g | ||
Koolhydraten | 87 g | 43,5 g | ||
waarvan suikers | 29 g | 14,5 g | ||
Vezels | 0 g | 0 g | ||
Eiwitten | 5 g | 2,5 g | ||
Zout | 2,88 g | 1,44 g | ||
Na Natrium | 1150 mg | 575 mg | ||
K Kalium | 300 mg /15% | 150 mg /7,5% | ||
Cl Chloride | 800 mg /177% | 400 mg /53% | ||
PeptoPowerW™ wei-eiwit hydrolysaat | 5 g | 2,5 g | ||
L-leucine | 500 mg | 250 mg | ||
L-isoleucine | 50 mg | 25 mg | ||
L-valine | 50 mg | 25 mg | ||
* 50 g = 3×25 ml maatschepjes (spoop is included). Density of powder is inconstant, so slight variations of the scoop serving size are possible. For precise result weight scales can be used. % NRV – Voedingswaardereferenties |