Change regional settings
Change regional settings
1 tab.* | NRV%** | |||
Ca Calcium | 500 mg | 62,5% | ||
Mg Magnesium | 250 mg | 66,7% | ||
Zn Zink | 15 mg | 150% | ||
Vitamine D3 | 5 μg | 100% | ||
* 1 tab. = 2 g. ** NRV% – Voedingswaardereferenties. |
1 tab.* | NRV%** | |||
Ca Calcium | 500 mg | 62,5% | ||
Mg Magnesium | 250 mg | 66,7% | ||
Zn Zink | 15 mg | 150% | ||
Vitamine D3 | 5 μg | 100% | ||
* 1 tab. = 2 g. ** NRV% – Voedingswaardereferenties. |